Most Recent Update

This page was last updated at 12:15 PM on 24-April-2024. It will be updated again, when the webmaster remembers.

Records

The records listed here are only for dates after August 12, 2013.

Highest recorded temperature: 87.7 °F on August 18, 2020
Lowest recorded temperature: -14.0 °F on Dec 31, 2014
Total recorded temperature range: 101.7 °F

Lowest recorded windchill: -30.7 °F on January 1, 2019
Highest recorded heat index: Never – the relative humidity in Timber Lakes is too low for heat index discomfort

Highest recorded pressure: 31.31 inHg on December 9, 2013
Lowest recorded pressure: 28.84 inHg on February 22, 2023
Total recorded pressure range: 2.47 inHg

Highest recorded wind speed: 51.0 MPH on December 16, 2016
Windiest day on record: November 27, 2019 with 396.5 miles of wind run
Windiest month on record: January 2022 with 4,077.9 miles of wind run
Windiest year on record: 2022 with 42,551.5 miles of wind run

Wettest day on record: August 18, 2021 with 2.94 inches of rain
Wettest month on record: December 2021 with 8.00 inches of rain and snow water content
Wettest year on record: 2023 with 38.4 inches of rain and snow water content

Snowiest day on record: February 27, 2017 with 23 inches of snow
Snowiest month on record: January 2017 with 116 inches of snow
Snowiest winter season on record: 2016-2017 with 391 inches (~33 feet) of snow

Driest month on record: September 2018 with .06 inches of rain
Driest year on record: 2020 with 19.44 inches of precipitation

Sunniest day on record: September 12, 2015 with 16.9 hours of sunshine
Highest solar radiation on record: May 9, 2019 with a reading of 1369.0 W/m^2
Highest ultraviolet index amount on record: June 17, 2017 with a reading of 13.8

Darkest month on record: January 2017 with 16.7 hours of sunshine
Darkest color on record: Vantablack (we are not making this up)
Darkest Damien on record: Damien Darhk

Most recent day on record: Yesterday
Most current day on record: Today
Next likely day on record: Tomorrow

Monthly Statistics

Creekside

Temperature (°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  51.2     44.9     50.1     60.4     -        -        -        -        -        -        -        -        51.65    
2023  43.3     44.3     40.9     66.0     67.3     72.8     87.2     79.9     73.7     68.8     56.0     47.9     62.34    
2022  50.7     45.5     60.7     59.2     74.4     80.2     83.4     81.7     85.8     66.0     48.2     45.2     65.08    
2021  42.2     44.1     52.4     71.1     70.3     84.3     86.1     84.9     82.4     64.7     57.7     53.8     66.17    
2020  43.9     49.9     50.3     68.2     79.2     79.1     85.4     87.7     84.9     71.6     63.8     48.7     67.73    
2019  45.5     40.9     51.2     61.2     65.7     77.1     84.2     82.2     82.1     63.8     57.0     44.3     62.93    
2018  48.5     43.7     52.6     68.3     72.5     82.8     83.9     84.2     77.6     65.6     50.3     45.4     64.62    
2017  40.7     50.6     58.9     56.0     70.1     81.5     84.5     81.6     82.5     65.2     56.6     51.7     64.99    
2016  43.0     51.9     54.2     61.8     68.8     83.8     84.3     82.0     74.0     62.6     59.3     42.8     64.04    
2015  53.6     55.6     59.3     63.9     73.5     85.1     81.4     80.0     76.6     71.1     55.7     49.2     67.08    
2014  44.1     46.5     51.5     58.3     74.2     75.8     87.4     78.7     75.6     63.9     57.5     46.7     63.35    
2013  -        -        -        -        -        -        -        79.7     76.8     63.9     55.5     45.7     64.32    
Av:   46.1     47.1     52.9     63.1     71.6     80.3     84.8     82.1     79.3     66.1     56.1     47.4     63.69    

Temperature (°F) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  -1.8     -0.0     6.4      12.3     -        -        -        -        -        -        -        -        4.23     
2023  -11.3    -7.2     -2.0     1.7      25.9     34.6     43.9     41.8     28.8     10.3     5.5      -0.3     14.31    
2022  -5.7     -7.1     -3.3     7.4      20.2     29.6     48.1     45.3     32.6     16.5     1.2      -1.7     15.26    
2021  3.9      -6.3     3.7      13.5     25.1     28.0     47.9     40.0     27.4     11.3     10.9     -1.0     17.03    
2020  3.0      -10.7    7.2      5.4      24.5     26.1     40.2     42.3     22.5     -7.5     3.8      -1.0     12.98    
2019  -12.9    -5.0     3.6      16.7     18.7     25.2     41.3     37.7     26.0     -10.5    4.1      -4.1     11.73    
2018  -0.2     -7.0     -0.6     5.9      25.1     30.5     38.4     36.4     29.0     9.8      4.7      -6.4     13.80    
2017  -11.7    -5.8     5.8      12.5     11.7     31.9     41.8     40.6     23.3     16.8     7.3      1.4      14.63    
2016  -2.4     0.6      9.2      12.7     25.1     36.0     33.5     40.5     28.9     20.6     2.0      -11.6    16.26    
2015  -1.2     1.5      4.1      9.4      26.8     37.5     35.9     41.1     32.1     25.6     0.2      -5.5     17.29    
2014  3.5      -1.3     4.3      10.5     19.6     26.3     36.4     35.5     30.7     21.9     -3.5     -14.0    14.16    
2013  -        -        -        -        -        -        -        45.6     20.6     16.2     8.8      -13.2    15.60    
Av:   -3.3     -4.4     3.5      9.8      22.3     30.6     40.7     40.6     27.4     11.9     4.1      -5.2     13.94    

Temperature (°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  24.2     25.2     28.5     37.0     -        -        -        -        -        -        -        -        28.71    
2023  20.5     21.6     22.4     33.2     47.0     52.1     65.2     60.5     52.4     41.1     31.7     26.1     39.48    
2022  22.4     19.4     30.2     34.6     43.2     56.9     65.0     61.3     56.4     41.5     22.7     22.0     39.64    
2021  21.9     22.5     28.8     36.2     47.2     62.2     66.0     60.0     54.3     39.3     35.2     25.3     41.57    
2020  23.0     21.2     30.4     36.3     48.4     53.9     63.7     65.7     54.4     42.2     30.6     22.1     41.01    
2019  22.3     20.0     28.6     37.8     40.6     53.2     63.6     62.2     51.8     32.8     30.7     23.7     38.94    
2018  26.8     22.5     29.6     38.3     48.0     58.2     65.5     62.1     56.6     38.1     27.2     22.1     41.26    
2017  20.3     27.9     35.2     34.5     45.2     58.2     64.2     61.1     50.3     38.4     35.9     25.1     41.36    
2016  22.5     26.6     31.4     37.5     44.3     61.1     63.9     61.4     51.8     44.6     34.2     20.9     41.69    
2015  26.6     29.0     34.9     37.4     43.9     61.1     59.3     60.7     56.2     45.7     25.9     20.7     41.78    
2014  22.4     25.7     30.1     35.3     46.9     54.6     63.9     56.6     53.9     43.9     28.9     24.4     40.55    
2013  -        -        -        -        -        -        -        61.1     51.5     37.2     30.7     19.0     39.89    
Av:   23.0     23.8     30.0     36.2     45.5     57.2     64.1     61.2     53.6     40.4     30.3     22.8     39.66    

Heating Degree Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  1,171    1,068    1,038    589      -        -        -        -        -        -        -        -        3,867    
2023  1,285    1,132    1,227    866      469      313      89       138      308      653      909      1,113    8,502    
2022  1,228    1,193    984      821      596      238      83       129      249      636      1,178    1,240    8,575    
2021  1,242    1,106    1,025    778      472      136      70       181      290      705      803      1,137    7,946    
2020  1,207    1,184    974      772      444      306      119      95       303      624      943      1,237    8,210    
2019  1,231    1,175    1,036    725      665      302      105      138      349      905      939      1,187    8,756    
2018  1,090    1,105    1,004    711      449      209      84       131      228      742      1,043    1,237    8,032    
2017  1,293    955      828      826      529      204      90       150      401      730      782      1,145    7,934    
2016  1,224    1,027    946      735      553      148      108      140      334      539      834      1,274    7,861    
2015  1,095    925      833      739      566      155      181      148      242      513      1,074    1,277    7,747    
2014  1,228    1,015    986      800      484      278      99       216      288      561      993      1,165    8,112    
2013  -        -        -        -        -        -        -        79       336      769      939      1,335    3,458    
Av:   1,209    1,081    989      760      523      229      103      140      303      671      949      1,213    7,417    

Cooling Degree Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  0        0        0        0        -        -        -        -        -        -        -        -        0        
2023  0        0        0        0        0        0        25       2        0        0        0        0        27       
2022  0        0        0        0        0        4        18       6        16       0        0        0        44       
2021  0        0        0        0        0        18       30       9        3        0        0        0        61       
2020  0        0        0        0        0        1        20       38       6        0        0        0        66       
2019  0        0        0        0        0        0        14       11       4        0        0        0        29       
2018  0        0        0        0        0        5        27       12       0        0        0        0        44       
2017  0        0        0        0        0        4        15       6        4        0        0        0        29       
2016  0        0        0        0        0        10       18       4        0        0        0        0        32       
2015  0        0        0        0        0        15       6        3        0        0        0        0        24       
2014  0        0        0        0        0        0        17       1        0        0        0        0        18       
2013  -        -        -        -        -        -        -        3        0        0        0        0        3        
Av:   0        0        0        0        0        6        19       9        3        0        0        0        31       

Frost Days
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  31       28       31       17       -        -        -        -        -        -        -        -        107      
2023  31       28       31       26       6        0        0        0        2        12       24       31       191      
2022  31       28       27       26       19       5        0        0        0        10       27       31       204      
2021  31       28       29       26       12       1        0        0        4        16       26       31       204      
2020  31       29       28       22       10       5        0        0        6        13       23       31       198      
2019  31       28       30       22       14       4        0        0        5        27       29       31       221      
2018  30       28       29       22       6        1        0        0        2        19       30       31       198      
2017  31       26       22       27       11       1        0        0        8        25       21       31       203      
2016  31       29       28       23       9        0        0        0        3        11       20       30       184      
2015  30       27       25       24       5        0        0        0        0        6        28       31       176      
2014  31       27       31       23       9        3        0        0        1        11       26       29       191      
2013  -        -        -        -        -        -        -        0        5        22       30       31       88       
Av:   31       28       28       23       10       2        0        0        3        16       26       31       180      

Windchill (°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  51.2     43.9     49.8     60.4     -        -        -        -        -        -        -        -        51.31    
2023  40.2     44.3     40.9     66.0     67.3     72.8     87.2     79.9     73.7     68.8     56.0     47.3     62.03    
2022  49.7     45.5     60.7     59.2     74.4     80.2     83.4     81.7     85.8     66.0     47.6     45.2     64.95    
2021  41.4     44.1     51.4     71.1     70.3     84.3     86.1     84.9     82.4     64.7     57.7     53.8     66.01    
2020  43.9     48.1     50.3     68.2     79.2     79.1     85.4     87.7     84.9     71.6     63.8     48.7     67.57    
2019  44.8     40.7     49.0     61.2     65.7     77.1     84.2     82.2     82.1     63.8     57.0     44.3     62.68    
2018  48.5     43.7     51.5     68.3     72.5     82.8     83.9     84.2     77.6     65.6     50.0     44.5     64.42    
2017  39.8     49.4     58.9     55.9     70.1     81.5     84.5     81.6     82.5     65.2     56.6     51.6     64.81    
2016  42.3     51.8     54.1     61.6     68.8     83.8     84.3     82.0     74.0     62.6     59.0     41.5     63.81    
2015  53.6     55.3     59.0     63.9     73.5     85.1     81.4     80.0     76.6     71.1     55.3     49.2     67.00    
2014  44.1     46.5     51.5     58.3     74.2     75.8     87.4     78.7     75.6     63.9     57.4     45.6     63.25    
2013  -        -        -        -        -        -        -        79.7     76.8     63.9     55.5     45.7     64.32    
Av:   45.4     46.7     52.5     63.1     71.6     80.3     84.8     82.1     79.3     66.1     56.0     47.0     63.51    

Windchill (°F) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  -15.1    -13.4    -7.3     0.6      -        -        -        -        -        -        -        -        -8.80    
2023  -30.0    -24.7    -18.2    -13.8    19.9     29.0     39.3     36.9     21.6     -2.5     -7.1     -16.3    2.84     
2022  -22.1    -23.9    -19.3    -0.4     12.7     23.6     44.4     41.5     26.5     5.4      -13.0    -16.8    4.88     
2021  -10.1    -23.7    -10.3    4.3      19.3     21.8     43.8     36.2     21.1     0.2      -0.5     -14.0    7.35     
2020  -11.3    -28.0    -4.4     -8.5     19.4     22.6     36.7     37.4     15.4     -21.5    -10.0    -16.5    2.60     
2019  -30.7    -22.2    -11.4    6.6      8.6      18.1     36.7     31.8     21.1     -27.5    -5.9     -20.2    0.42     
2018  -15.2    -22.4    -16.2    -4.8     18.1     23.6     33.2     32.2     21.8     -1.1     -8.2     -20.2    3.39     
2017  -26.8    -22.3    -8.0     0.9      1.2      26.3     36.9     35.8     20.9     9.8      -6.3     -13.2    4.60     
2016  -13.6    -12.9    -3.6     0.6      19.0     30.3     31.1     35.4     21.8     12.6     -11.8    -28.5    6.70     
2015  -17.9    -6.1     -10.8    -2.7     19.0     32.3     29.9     36.1     25.9     17.5     -11.8    -20.6    7.56     
2014  -3.6     -5.1     -2.9     6.4      14.8     26.3     33.9     29.3     26.1     12.6     -12.9    -25.5    8.28     
2013  -        -        -        -        -        -        -        45.0     19.3     13.6     5.1      -19.6    12.69    
Av:   -17.9    -18.6    -10.2    -1.0     15.2     25.4     36.6     36.1     22.0     1.7      -7.5     -19.2    4.38     

Windchill (°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  19.9     19.7     24.1     33.5     -        -        -        -        -        -        -        -        24.31    
2023  15.4     15.9     18.3     29.3     45.0     50.9     64.7     60.0     51.0     38.2     27.9     21.2     36.49    
2022  15.6     13.0     25.6     30.2     40.6     55.8     64.4     60.6     55.0     38.3     16.5     16.4     36.01    
2021  15.4     17.7     23.9     32.1     45.0     61.4     65.6     59.1     52.8     36.4     31.6     20.1     38.42    
2020  17.8     15.2     26.2     32.6     46.5     52.7     63.0     65.1     52.9     39.1     25.6     16.3     37.75    
2019  16.0     13.5     23.9     34.7     38.2     51.8     63.1     61.3     50.2     28.9     25.9     18.6     35.52    
2018  21.6     17.6     24.9     34.9     46.2     57.1     65.0     61.4     55.4     35.2     22.7     17.3     38.27    
2017  14.9     23.6     32.0     30.8     43.0     57.0     63.7     60.3     49.1     35.0     32.4     19.7     38.46    
2016  16.9     21.0     26.9     34.4     42.1     60.3     63.3     60.7     50.4     42.2     29.8     15.7     38.65    
2015  21.9     24.6     30.8     34.0     41.8     60.2     58.4     60.0     54.8     43.5     21.4     15.5     38.90    
2014  21.0     24.9     28.6     33.9     46.2     54.3     63.7     55.8     52.7     41.1     24.2     19.5     38.84    
2013  -        -        -        -        -        -        -        61.1     51.5     36.5     29.6     17.8     39.30    
Av:   17.9     18.8     25.9     32.8     43.5     56.2     63.5     60.5     52.3     37.7     26.2     18.0     36.74    

Heat Index(°F) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  51.2     44.9     50.1     60.4     -        -        -        -        -        -        -        -        51.65    
2023  43.3     44.3     40.9     66.0     67.3     72.8     87.2     79.9     73.7     68.8     56.0     47.9     62.34    
2022  50.7     45.5     60.7     59.2     74.4     80.2     83.4     81.7     85.8     66.0     48.2     45.2     65.08    
2021  42.2     44.1     52.4     71.1     70.3     84.3     86.1     84.9     82.4     64.7     57.7     53.8     66.17    
2020  43.9     49.9     50.3     68.2     79.2     79.1     85.4     87.7     84.9     71.6     63.8     48.7     67.73    
2019  45.5     40.9     51.2     61.2     65.7     77.1     84.2     82.2     82.1     63.8     57.0     44.3     62.93    
2018  48.5     43.7     52.6     68.3     72.5     82.8     83.9     84.2     77.6     65.6     50.3     45.4     64.62    
2017  40.7     50.6     58.9     56.0     70.1     81.5     84.5     81.6     82.5     65.2     56.6     51.7     64.99    
2016  43.0     51.9     54.2     61.8     68.8     83.8     84.3     82.0     74.0     62.6     59.3     42.8     64.04    
2015  53.6     55.6     59.3     63.9     73.5     85.1     81.4     80.0     76.6     71.1     55.7     49.2     67.08    
2014  44.1     46.5     51.5     58.3     74.2     75.8     87.4     78.7     75.6     63.9     57.5     46.7     63.35    
2013  -        -        -        -        -        -        -        79.7     76.8     63.9     55.5     45.7     64.32    
Av:   46.1     47.1     52.9     63.1     71.6     80.3     84.8     82.1     79.3     66.1     56.1     47.4     63.69    

Heat Index(°F) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  24.2     25.2     28.5     37.0     -        -        -        -        -        -        -        -        28.71    
2023  20.5     21.6     22.4     33.2     47.0     52.1     65.2     60.5     52.4     41.1     31.7     26.1     39.48    
2022  22.4     19.4     30.2     34.6     43.2     56.9     65.0     61.3     56.4     41.5     22.7     22.0     39.64    
2021  21.9     22.5     28.9     36.2     47.2     62.2     66.0     60.0     54.3     39.3     35.2     25.3     41.58    
2020  23.0     21.2     30.4     36.3     48.4     53.9     63.7     65.7     54.4     42.2     30.6     22.1     41.01    
2019  22.3     20.0     28.6     37.8     40.6     53.2     63.6     62.2     51.8     32.8     30.7     23.7     38.94    
2018  26.8     22.5     29.6     38.3     48.0     58.2     65.5     63.3     56.6     38.1     27.2     22.1     41.35    
2017  20.3     27.9     35.3     34.5     45.2     58.2     64.2     61.1     50.3     38.4     35.9     25.1     41.36    
2016  22.5     26.6     31.4     37.5     44.3     61.1     63.9     61.4     51.8     44.6     34.2     20.9     41.69    
2015  26.6     29.0     34.9     37.4     43.9     61.1     59.3     60.7     56.2     45.7     25.9     20.7     41.78    
2014  22.4     25.7     30.1     35.3     46.9     54.6     63.9     56.6     53.9     43.9     28.9     24.4     40.55    
2013  -        -        -        -        -        -        -        61.1     51.5     37.2     30.7     19.0     39.89    
Av:   23.0     23.8     30.0     36.2     45.5     57.2     64.1     61.3     53.6     40.4     30.3     22.8     39.66    

Wind Speed (MPH) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  27.0     45.0     30.0     37.0     -        -        -        -        -        -        -        -        34.75    
2023  34.0     39.0     39.0     38.0     31.0     38.0     34.0     35.0     28.0     30.0     28.0     26.0     33.33    
2022  24.0     27.0     30.0     41.0     33.0     33.0     32.0     28.0     37.0     33.0     39.0     44.0     33.42    
2021  37.0     26.0     33.0     44.0     41.0     30.0     31.0     35.0     34.0     36.0     29.0     45.0     35.08    
2020  34.0     33.0     30.0     26.0     41.0     36.0     33.0     29.0     31.0     26.0     40.0     28.0     32.25    
2019  32.0     36.0     36.0     30.0     36.0     37.0     36.0     27.0     35.0     28.0     48.0     32.0     34.42    
2018  34.0     34.0     34.0     41.0     34.0     35.0     38.0     34.0     32.0     27.0     35.0     29.0     33.92    
2017  39.0     41.0     41.0     31.0     34.0     35.0     30.0     24.0     30.0     42.0     37.0     41.0     35.42    
2016  32.0     44.0     31.0     35.0     40.0     43.0     32.0     39.0     32.0     39.0     36.0     51.0     37.83    
2015  24.0     27.0     26.0     35.0     34.0     30.0     32.0     40.0     35.0     31.0     38.0     31.0     31.92    
2014  20.0     22.0     30.0     23.0     27.0     22.0     30.0     27.0     30.0     33.0     41.0     41.0     28.83    
2013  -        -        -        -        -        -        -        18.0     21.0     31.0     17.0     23.0     22.00    
Av:   30.6     34.0     32.7     34.6     35.1     33.9     32.8     30.5     31.4     32.4     35.3     35.5     32.76    

Wind Speed (MPH) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  3.8      5.2      4.3      4.8      -        -        -        -        -        -        -        -        4.53     
2023  4.3      4.8      3.7      4.4      4.6      4.0      4.1      3.9      4.1      4.3      4.2      4.5      4.24     
2022  5.6      4.9      4.8      5.3      4.8      4.7      4.8      4.3      5.0      4.9      5.4      4.8      4.95     
2021  5.5      4.0      5.0      5.3      5.2      4.9      4.3      4.6      4.8      4.6      4.4      4.9      4.78     
2020  4.6      4.7      4.6      4.8      4.9      4.5      4.4      4.8      4.9      5.0      5.5      4.8      4.79     
2019  5.2      5.4      4.7      4.4      4.1      4.7      4.2      4.6      4.5      4.4      5.1      4.6      4.66     
2018  4.9      4.0      5.0      5.0      4.5      4.6      4.4      4.4      4.6      4.1      4.3      4.0      4.48     
2017  4.4      4.4      4.2      4.6      4.6      4.9      4.1      4.2      3.7      4.9      4.5      4.7      4.43     
2016  4.8      5.2      4.9      4.4      4.5      4.6      4.6      4.5      4.4      4.9      5.3      4.2      4.70     
2015  4.4      4.5      5.1      4.7      4.4      4.9      4.6      4.7      4.8      4.6      4.5      4.2      4.62     
2014  1.5      1.3      2.0      2.4      2.7      2.4      3.1      4.1      4.2      5.2      4.7      4.8      3.19     
2013  -        -        -        -        -        -        -        1.4      1.2      1.7      1.7      1.3      1.44     
Av:   4.4      4.4      4.4      4.6      4.4      4.4      4.3      4.1      4.2      4.4      4.5      4.3      4.23     

Wind Direction (Degrees) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  218      201      207      218      -        -        -        -        -        -        -        -        210.7    
2023  215      210      204      216      176      181      193      185      172      192      197      187      194.1    
2022  205      224      220      222      224      202      183      181      185      205      208      214      206.1    
2021  202      249      214      211      206      193      193      190      198      191      205      208      204.9    
2020  221      215      197      212      208      204      189      193      204      212      201      208      205.4    
2019  203      182      210      210      197      196      176      181      186      220      204      198      197.0    
2018  209      224      206      209      188      192      188      190      177      197      213      210      200.3    
2017  200      193      205      213      203      195      184      190      199      205      187      204      198.2    
2016  211      219      219      211      194      190      186      188      183      179      196      201      198.1    
2015  206      214      207      212      191      179      188      182      189      196      209      211      198.7    
2014  188      185      188      192      167      173      179      177      184      197      220      203      187.5    
2013  -        -        -        -        -        -        -        142      154      173      175      185      166.0    
Av:   207      211      207      212      195      191      186      182      185      197      201      203      197.3    

Wind Run(miles)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
2024  2,737.4  3,556.7  3,138.1  2,646.2  -        -        -        -        -        -        -        -        12,078.5 
2023  3,112.1  3,164.8  2,704.1  3,098.2  3,348.6  2,764.1  2,992.4  2,847.2  2,928.5  3,186.9  2,980.8  3,283.4  36,411.1 
2022  4,077.9  3,248.2  3,502.1  3,745.8  3,523.8  3,344.6  3,515.2  3,120.1  3,547.2  3,545.4  3,846.0  3,538.9  42,555.2 
2021  3,974.0  2,619.7  3,642.0  3,785.6  3,778.4  3,446.4  3,090.8  3,381.1  3,400.5  3,364.1  3,119.9  3,610.3  41,212.8 
2020  3,365.5  3,240.3  3,310.2  3,392.8  3,553.3  3,134.5  3,239.3  3,483.6  3,454.9  3,721.2  3,907.6  3,473.6  41,276.8 
2019  3,796.5  3,566.5  3,367.5  3,082.7  3,004.0  3,295.7  3,077.8  3,405.5  3,148.9  3,219.6  3,634.1  3,399.6  39,998.3 
2018  3,559.1  2,665.5  3,643.2  3,538.3  3,315.1  3,250.7  3,194.6  3,247.4  3,213.6  3,046.6  3,005.9  2,928.9  38,608.8 
2017  3,164.1  2,900.2  3,088.5  3,273.4  3,439.4  3,492.4  3,014.2  3,063.3  2,578.8  3,568.9  3,190.1  3,441.5  38,214.8 
2016  3,525.8  3,564.3  3,583.6  3,094.8  3,293.2  3,270.1  3,379.9  3,246.1  3,125.3  3,579.4  3,723.1  3,055.6  40,441.1 
2015  3,259.6  2,944.7  3,783.5  3,361.1  3,184.5  3,455.3  3,346.4  3,428.8  3,395.2  3,313.6  3,092.7  3,033.3  39,598.6 
2014  1,058.2  851.5    1,428.4  1,717.1  1,972.5  1,665.7  2,293.3  2,973.0  2,952.8  3,817.0  3,340.3  3,509.9  27,579.6 
2013  -        -        -        -        -        -        -        633.8    823.8    1,204.0  1,165.2  941.7    4,768.5  
Av:   3,239.1  2,938.4  3,199.2  3,157.8  3,241.3  3,111.9  3,114.4  2,984.5  2,960.9  3,233.3  3,182.3  3,110.6  33,562.0 

Pressure (inHg) (Maximum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  30.62    30.65    30.59    30.51    -        -        -        -        -        -        -        -        30.59    
2023  30.68    30.75    30.49    30.49    30.15    29.95    29.91    29.90    30.19    30.66    30.79    30.73    30.39    
2022  30.69    30.65    30.47    30.37    30.36    30.47    30.15    30.17    30.38    30.46    30.84    30.52    30.46    
2021  30.79    30.41    30.44    30.29    29.92    29.73    29.70    29.76    30.21    30.38    30.56    30.38    30.21    
2020  30.61    30.69    30.53    30.54    30.33    30.40    30.00    30.05    30.45    30.72    30.75    31.02    30.51    
2019  30.75    30.58    30.64    30.33    30.18    30.44    30.24    30.22    30.60    31.00    30.62    30.99    30.55    
2018  30.69    30.62    30.48    30.34    30.18    30.58    30.25    30.26    30.49    30.70    30.92    30.75    30.52    
2017  31.11    30.55    30.80    30.43    30.21    30.02    29.97    30.23    30.44    30.79    30.72    31.04    30.53    
2016  30.81    30.83    30.36    30.53    30.29    30.04    29.93    30.01    30.51    30.50    30.62    31.02    30.45    
2015  30.78    30.57    30.72    30.54    30.13    30.04    30.14    30.06    30.10    30.24    30.69    30.83    30.40    
2014  31.20    30.74    30.66    30.54    30.51    30.16    30.00    30.15    30.12    30.40    30.83    30.88    30.51    
2013  -        -        -        -        -        -        -        30.35    30.69    30.87    30.94    31.31    30.83    
Av:   30.79    30.64    30.56    30.45    30.23    30.18    30.03    30.10    30.38    30.61    30.75    30.86    30.50    

Pressure (inHg) (Minimum)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  29.48    29.47    29.38    29.33    -        -        -        -        -        -        -        -        29.42    
2023  29.35    28.84    29.41    29.23    29.40    29.28    29.49    29.52    29.49    29.26    29.64    29.69    29.38    
2022  29.34    29.19    29.21    28.98    29.21    29.41    29.65    29.75    29.72    29.42    29.36    29.40    29.39    
2021  29.43    29.16    29.37    29.12    28.95    29.12    29.28    29.12    29.20    29.13    29.48    29.03    29.20    
2020  29.56    29.03    29.48    29.48    29.44    29.11    29.55    29.55    29.35    29.56    29.19    29.66    29.41    
2019  29.39    29.37    29.35    29.46    29.34    29.48    29.73    29.76    29.27    29.43    29.35    29.67    29.47    
2018  29.51    29.03    29.27    28.98    29.21    29.61    29.78    29.74    29.74    28.99    29.29    29.54    29.39    
2017  29.29    29.55    29.26    29.41    29.27    29.25    29.61    29.48    29.41    29.48    29.60    29.44    29.42    
2016  29.55    29.41    29.34    29.34    29.40    29.41    29.38    29.50    29.33    29.29    29.37    29.13    29.37    
2015  29.91    29.79    29.57    29.41    29.53    29.53    29.49    29.56    29.50    29.51    29.32    29.34    29.54    
2014  29.97    29.48    29.30    29.25    29.32    29.39    29.58    29.56    29.52    29.66    29.41    29.43    29.49    
2013  -        -        -        -        -        -        -        29.94    29.63    29.64    29.83    29.74    29.76    
Av:   29.53    29.30    29.36    29.27    29.31    29.36    29.56    29.59    29.47    29.40    29.44    29.46    29.44    

Pressure (inHg) (Average)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Av.
2024  30.03    30.11    30.02    30.03    -        -        -        -        -        -        -        -        30.05    
2023  30.05    30.05    29.95    29.93    29.76    29.68    29.69    29.75    29.89    30.02    30.18    30.19    29.93    
2022  30.09    30.09    29.81    29.67    29.97    29.94    29.92    29.99    30.03    30.16    30.13    30.07    29.99    
2021  30.29    29.83    29.79    29.68    29.55    29.45    29.50    29.52    29.63    29.72    29.94    29.74    29.72    
2020  30.11    30.11    30.06    30.03    29.91    29.84    29.81    29.79    30.02    30.12    30.22    30.39    30.03    
2019  30.25    29.84    30.06    29.90    29.79    29.97    29.97    30.00    29.94    30.15    30.14    30.23    30.02    
2018  30.24    30.03    29.81    29.69    29.70    29.98    30.06    30.04    30.07    30.13    30.21    30.16    30.01    
2017  30.14    30.00    30.04    29.95    29.83    29.73    29.79    29.82    30.11    30.20    30.18    30.34    30.01    
2016  30.19    30.30    29.96    29.93    29.84    29.76    29.73    29.77    29.87    29.93    30.11    30.19    29.96    
2015  30.33    30.16    30.14    29.90    29.81    29.72    29.79    29.80    29.83    29.96    30.11    30.13    29.97    
2014  30.63    30.22    30.02    29.91    29.78    29.73    29.79    29.85    29.84    30.02    30.17    30.17    30.01    
2013  -        -        -        -        -        -        -        30.12    30.10    30.31    30.46    30.62    30.32    
Av:   30.21    30.07    29.97    29.87    29.79    29.78    29.80    29.86    29.94    30.06    30.17    30.20    30.00    

Precipitation (in) (Total)
      Jan      Feb      Mar      Apr      May      June     July     Aug      Sept     Oct      Nov      Dec      Annual Tot.
